BORICUASROTARY
29th May 2006, 05:15 AM
Major League ProEx/C 20B T/A 6.81 202
Nibo Race ProEx/C 20B T/A 7.26 180
Siguel Racing ProEx/C 20B T/A 6.89 199
Sporty Dynojet Pro/C 13B T/N 7.34 180
Pica Racing Mod/C 13B T/A 7.40 184
La Atrevida Mod/C 13B T/A 7.52 179
Anaís Mod/C 13B T/A 7.37 183
Chaco Pro/C 13B T/A 7.58 181
Papote Pro/C 13B T/A 7.57 176
Sonic Mod/C 13B T/A 7.60 175
Bertito Mod/C 13B T/A 7.64 176 ECT,ECT HINTS:PROEX/C=PRO EXTREME COMPACT FULL CHASSIS,Pro/C = Pro Compact full chassis,Dra/C =compact dragster, Mod/C = Modified compact(1/2 & 3/4 chassis),Stock/C = Stock Compact, 20B = 3 Rotors,13B.its an update for this year 2006.
Nibo Race ProEx/C 20B T/A 7.26 180
Siguel Racing ProEx/C 20B T/A 6.89 199
Sporty Dynojet Pro/C 13B T/N 7.34 180
Pica Racing Mod/C 13B T/A 7.40 184
La Atrevida Mod/C 13B T/A 7.52 179
Anaís Mod/C 13B T/A 7.37 183
Chaco Pro/C 13B T/A 7.58 181
Papote Pro/C 13B T/A 7.57 176
Sonic Mod/C 13B T/A 7.60 175
Bertito Mod/C 13B T/A 7.64 176 ECT,ECT HINTS:PROEX/C=PRO EXTREME COMPACT FULL CHASSIS,Pro/C = Pro Compact full chassis,Dra/C =compact dragster, Mod/C = Modified compact(1/2 & 3/4 chassis),Stock/C = Stock Compact, 20B = 3 Rotors,13B.its an update for this year 2006.